Achievement of Matriculation Exam
| Sr. No. | Name of student | Marks Obtained | Percentage |
|---|---|---|---|
| 1. | Deepika Verma | 577 | 82% |
| 2. | Diksha Sharma | 601 | 86% |
| 3. | Ankush Thakur | 527 | 75% |
| 1. | Dishu Walia | 559 | 80% |
| 2. | Pankaj Kapoor | 562 | 80% |
| 3. | Rishav Sharma | 515 | 75% |
| 1. | Shalini Kapoor | 504 | 72% |
| 2. | Shivangi Sharma | 533 | 76% |
| 3. | Naveen Kumar | 510 | 73% |
| 1. | Pratibha Dogra | 623 | 89% |
| 2. | Shreya Sharma | 639 | 91% |
| 3. | Vandana Kapoor | 599 | 86% |
| 1. | Sunaina | 517 | 74% |
| 2. | Akshita Kumari | 516 | 74% |
| 3. | Kanika Koundal | 576 | 82% |
| 4. | Sumit Kumar | 520 | 74% |
| 5. | Vishwa Walia | 534 | 76% |
Given the Board's results and house results of the school where in almost all the students are getting merit and two of them have also got scholarship of Rs 10,000/- each from the Govt of HP, the academic achievement of the school has been highly commandable.